🤏Thegoat🌈

🔮 RICER's forecast

Qualified
Playoffs
Eliminated
Team Wins Losses Draws Points
Arsenal 0 0 0 0
Aston Villa 0 0 0 0
Atalanta 0 0 0 0
Atlético Madrid 0 0 0 0
Barcelona 0 0 0 0
Bayer Leverkusen 0 0 0 0
Bayern Munich 0 0 0 0
Benfica 0 0 0 0
Bologna 0 0 0 0
Borussia Dortmund 0 0 0 0
Brest 0 0 0 0
Celtic 0 0 0 0
Club Brugge 0 0 0 0
Dinamo Zagreb 0 0 0 0
Feyenoord 0 0 0 0
Girona 0 0 0 0
Inter Milan 0 0 0 0
Juventus 0 0 0 0
Lille 0 0 0 0
Liverpool 0 0 0 0
Manchester City 0 0 0 0
Milan 0 0 0 0
Monaco 0 0 0 0
PSV Eindhoven 0 0 0 0
Paris Saint-Germain 0 0 0 0
RB Leipzig 0 0 0 0
Real Madrid 0 0 0 0
Red Bull Salzburg 0 0 0 0
Red Star Belgrade 0 0 0 0
Shakhtar Donetsk 0 0 0 0
Slovan Bratislava 0 0 0 0
Sparta Prague 0 0 0 0
Sporting CP 0 0 0 0
Sturm Graz 0 0 0 0
VfB Stuttgart 0 0 0 0
Young Boys 0 0 0 0
Qualified
Playoffs
Eliminated
Matchday Start Away Home Draw
1 9/17 00:00 Aston Villa Young Boys
1 9/17 00:00 PSV Eindhoven Juventus
1 9/17 00:00 Liverpool Milan
1 9/17 00:00 Dinamo Zagreb Bayern Munich
1 9/17 00:00 VfB Stuttgart Real Madrid
1 9/17 00:00 Lille Sporting CP
1 9/18 00:00 Red Bull Salzburg Sparta Prague
1 9/18 00:00 Shakhtar Donetsk Bologna
1 9/18 00:00 Slovan Bratislava Celtic
1 9/18 00:00 Borussia Dortmund Club Brugge
1 9/18 00:00 Inter Milan Manchester City
1 9/18 00:00 Girona Paris Saint-Germain
1 9/19 00:00 Bayer Leverkusen Feyenoord
1 9/19 00:00 Benfica Red Star Belgrade
1 9/19 00:00 Barcelona Monaco
1 9/19 00:00 Arsenal Atalanta
1 9/19 00:00 RB Leipzig Atlético Madrid
1 9/19 00:00 Sturm Graz Brest
2 10/1 00:00 Brest Red Bull Salzburg
2 10/1 00:00 Sparta Prague VfB Stuttgart
2 10/1 00:00 Paris Saint-Germain Arsenal
2 10/1 00:00 Milan Bayer Leverkusen
2 10/1 00:00 Celtic Borussia Dortmund
2 10/1 00:00 Young Boys Barcelona
2 10/1 00:00 Red Star Belgrade Inter Milan
2 10/1 00:00 Sporting CP PSV Eindhoven
2 10/1 00:00 Manchester City Slovan Bratislava
2 10/2 00:00 Atalanta Shakhtar Donetsk
2 10/2 00:00 Feyenoord Girona
2 10/2 00:00 Bayern Munich Aston Villa
2 10/2 00:00 Monaco Dinamo Zagreb
2 10/2 00:00 Bologna Liverpool
2 10/2 00:00 Real Madrid Lille
2 10/2 00:00 Juventus RB Leipzig
2 10/2 00:00 Club Brugge Sturm Graz
2 10/2 00:00 Atlético Madrid Benfica
3 10/22 00:00 Club Brugge Milan
3 10/22 00:00 Red Star Belgrade Monaco
3 10/22 00:00 Shakhtar Donetsk Arsenal
3 10/22 00:00 Bologna Aston Villa
3 10/22 00:00 Slovan Bratislava Girona
3 10/22 00:00 VfB Stuttgart Juventus
3 10/22 00:00 PSV Eindhoven Paris Saint-Germain
3 10/22 00:00 Borussia Dortmund Real Madrid
3 10/22 00:00 Sporting CP Sturm Graz
3 10/23 00:00 Celtic Atalanta
3 10/23 00:00 Bayer Leverkusen Brest
3 10/23 00:00 Lille Atlético Madrid
3 10/23 00:00 Inter Milan Young Boys
3 10/23 00:00 Bayern Munich Barcelona
3 10/23 00:00 Dinamo Zagreb Red Bull Salzburg
3 10/23 00:00 Sparta Prague Manchester City
3 10/23 00:00 Liverpool RB Leipzig
3 10/23 00:00 Feyenoord Benfica
4 11/5 00:00 Girona PSV Eindhoven
4 11/5 00:00 Dinamo Zagreb Slovan Bratislava
4 11/5 00:00 Monaco Bologna
4 11/5 00:00 Sturm Graz Borussia Dortmund
4 11/5 00:00 RB Leipzig Celtic
4 11/5 00:00 Bayer Leverkusen Liverpool
4 11/5 00:00 Juventus Lille
4 11/5 00:00 Milan Real Madrid
4 11/5 00:00 Manchester City Sporting CP
4 11/6 00:00 Aston Villa Club Brugge
4 11/6 00:00 Young Boys Shakhtar Donetsk
4 11/6 00:00 Brest Sparta Prague
4 11/6 00:00 Benfica Bayern Munich
4 11/6 00:00 Arsenal Inter Milan
4 11/6 00:00 Red Bull Salzburg Feyenoord
4 11/6 00:00 Barcelona Red Star Belgrade
4 11/6 00:00 Atlético Madrid Paris Saint-Germain
4 11/6 00:00 Atalanta VfB Stuttgart
5 11/26 00:00 Atlético Madrid Sparta Prague
5 11/26 00:00 Milan Slovan Bratislava
5 11/26 00:00 Red Bull Salzburg Bayer Leverkusen
5 11/26 00:00 Atalanta Young Boys
5 11/26 00:00 Brest Barcelona
5 11/26 00:00 Paris Saint-Germain Bayern Munich
5 11/26 00:00 RB Leipzig Inter Milan
5 11/26 00:00 Feyenoord Manchester City
5 11/26 00:00 Arsenal Sporting CP
5 11/27 00:00 VfB Stuttgart Red Star Belgrade
5 11/27 00:00 Girona Sturm Graz
5 11/27 00:00 Benfica Monaco
5 11/27 00:00 Juventus Aston Villa
5 11/27 00:00 Lille Bologna
5 11/27 00:00 Club Brugge Celtic
5 11/27 00:00 Borussia Dortmund Dinamo Zagreb
5 11/27 00:00 Real Madrid Liverpool
5 11/27 00:00 Shakhtar Donetsk PSV Eindhoven
6 12/10 00:00 Liverpool Girona
6 12/10 00:00 Celtic Dinamo Zagreb
6 12/10 00:00 Real Madrid Atalanta
6 12/10 00:00 Inter Milan Bayer Leverkusen
6 12/10 00:00 Sporting CP Club Brugge
6 12/10 00:00 Paris Saint-Germain Red Bull Salzburg
6 12/10 00:00 Bayern Munich Shakhtar Donetsk
6 12/10 00:00 Aston Villa RB Leipzig
6 12/10 00:00 PSV Eindhoven Brest
6 12/11 00:00 Slovan Bratislava Atlético Madrid
6 12/11 00:00 Sturm Graz Lille
6 12/11 00:00 Red Star Belgrade Milan
6 12/11 00:00 Monaco Arsenal
6 12/11 00:00 Barcelona Borussia Dortmund
6 12/11 00:00 Sparta Prague Feyenoord
6 12/11 00:00 Manchester City Juventus
6 12/11 00:00 Bologna Benfica
6 12/11 00:00 Young Boys VfB Stuttgart
7 1/21 00:00 Aston Villa Monaco
7 1/21 00:00 Sturm Graz Atalanta
7 1/21 00:00 Bayer Leverkusen Atlético Madrid
7 1/21 00:00 Borussia Dortmund Bologna
7 1/21 00:00 Juventus Club Brugge
7 1/21 00:00 PSV Eindhoven Red Star Belgrade
7 1/21 00:00 Lille Liverpool
7 1/21 00:00 VfB Stuttgart Slovan Bratislava
7 1/21 00:00 Barcelona Benfica
7 1/22 00:00 Brest Shakhtar Donetsk
7 1/22 00:00 Sporting CP RB Leipzig
7 1/22 00:00 Girona Milan
7 1/22 00:00 Inter Milan Sparta Prague
7 1/22 00:00 Dinamo Zagreb Arsenal
7 1/22 00:00 Young Boys Celtic
7 1/22 00:00 Bayern Munich Feyenoord
7 1/22 00:00 Manchester City Paris Saint-Germain
7 1/22 00:00 Red Bull Salzburg Real Madrid
8 1/29 00:00 Celtic Aston Villa
8 1/29 00:00 Sparta Prague Bayer Leverkusen
8 1/29 00:00 Shakhtar Donetsk Borussia Dortmund
8 1/29 00:00 Red Star Belgrade Young Boys
8 1/29 00:00 Atalanta Barcelona
8 1/29 00:00 Slovan Bratislava Bayern Munich
8 1/29 00:00 Monaco Inter Milan
8 1/29 00:00 Atlético Madrid Red Bull Salzburg
8 1/29 00:00 Arsenal Girona
8 1/29 00:00 Milan Dinamo Zagreb
8 1/29 00:00 Benfica Juventus
8 1/29 00:00 Feyenoord Lille
8 1/29 00:00 Club Brugge Manchester City
8 1/29 00:00 Liverpool PSV Eindhoven
8 1/29 00:00 RB Leipzig Sturm Graz
8 1/29 00:00 Bologna Sporting CP
8 1/29 00:00 Real Madrid Brest
8 1/29 00:00 Paris Saint-Germain VfB Stuttgart